API covering the [Networking](https://docs.oracle.com/iaas/Content/Network/Concepts/overview.htm), [Compute](https://docs.oracle.com/iaas/Content/Compute/Concepts/computeoverview.htm), and [Block Volume](https://docs.oracle.com/iaas/Content/Block/Concepts/overview.htm) services. Use this API to manage resources such as virtual cloud networks (VCNs), compute instances, and block storage volumes.
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 2 | 0 |
| Prerequest Scripts | 2 | 0 |
| Test Scripts | 2 | 0 |
| Assertions | 0 | 0 |
| Skipped Tests | 0 | - |
Gets information about the specified instance.
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Feb 2026 00:00:06 GMT |
| Authorization | Signature version="1",keyId="ocid1.tenancy.oc1..aaaaaaaavbqem2whphe5es6p4aeggipi5rc3fuq2mpb7cjdakfifmvmlcnja/ocid1.user.oc1..aaaaaaaatkid6qihpfxrljpfpcvovpdqxpsigbz22xkgjalcgis6434jl4xq/3e:7c:5e:71:88:95:20:57:fb:d5:df:51:8a:57:3a:80",algorithm="rsa-sha256",headers="(request-target) date host",signature="hlUL+CgdQy6jS6Gyl8PCGUqfYvwMamRdHklqbeS0z3DlGNVyZggRiedXwgkl+B29enpOe/8GZstBJNBjPBVqEYDNQg2aMgB5PYuL72os5ycs3ClGfhzb0MjHB0NyXgjPs6VkCj3VmdXsH4E9pCY0tv6EQ2TVXNqokQdN5F2RoxofJouAGdQvQyNSX5wFHSH2TDGNPLo5XemZ2ARvXbhSgRw1hSmpIRZPTtpSqolfowp/OJ0KAG/QDjFILD3Chm845pkX3b6ku6q4khnd9vQm/do4zzgnDmsst2ILot5tAWs5CIBaeQ8ojsaZ8Cy2Ccc3nr29ghMEzjslP34w13j1rw==" |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 2be7933a-bb45-44c5-917c-a752deca9104 |
| Host | iaas.eu-amsterdam-1.oraclecloud.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Feb 2026 00:00:06 GMT |
| opc-request-id | oci-16E8C6CF91FBEC7-202602060000/48CDADC889CCC857062F8569414D53FF/0A7F7EDC6D71C42F89E829A3B0B22500 |
| Content-Type | application/json |
| Strict-Transport-Security | max-age=31536000; includeSubDomains; |
| Content-Length | 111 |
{
"code" : "NotAuthorizedOrNotFound",
"message" : "Authorization failed or requested resource not found."
}
Lists the instances in the specified compartment and the specified availability domain. You can filter the results by specifying an instance name (the list will include all the identically-named instances in the compartment).
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Feb 2026 00:00:06 GMT |
| Authorization | Signature version="1",keyId="ocid1.tenancy.oc1..aaaaaaaavbqem2whphe5es6p4aeggipi5rc3fuq2mpb7cjdakfifmvmlcnja/ocid1.user.oc1..aaaaaaaatkid6qihpfxrljpfpcvovpdqxpsigbz22xkgjalcgis6434jl4xq/3e:7c:5e:71:88:95:20:57:fb:d5:df:51:8a:57:3a:80",algorithm="rsa-sha256",headers="(request-target) date host",signature="TURxLQskensO/00+VNbo3Esh3yPAVMuuMBFVAFxjeWQW6T4F5mAnI5jTjTqRkRYs5hAJphr4vkPQnZ0/KOpgiOolnRj4zMtIidnlR4XyhrAL3mooFIqY0WRJQeDBiBc48pSRDW7U53w/qfFf0CJkNqII6Y4IK1OSyXpumgGKSHMJ+yRzFkFyh7fdd+ydtEX8ZxAesfDqNfAoUFZNkyd0J92C1YYXQc7eulGn1KKo+HCHXF3U/yesMT+9uJ9lthNywR/xM1jNusptkrRqLAP6Z/XbTF0K2olGC1Q64i55pi8/t+4Brrn1nDgEeSgj0vxS4lNEXqtvC70N8NhSUxmXKg==" |
| User-Agent | PostmanRuntime/7.29.0 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7dd8bf24-b385-4016-8f1f-d39ddbca079a |
| Host | iaas.eu-amsterdam-1.oraclecloud.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| Date | Fri, 06 Feb 2026 00:00:06 GMT |
| opc-request-id | oci-EE173C8A0AC7163-202602060000/E6957288A44A42B9062F8569414D53B7/D717D46D225425986E0DC568A4C3F647 |
| Content-Type | application/json |
| Content-Encoding | gzip |
| X-Content-Type-Options | nosniff |
| Strict-Transport-Security | max-age=31536000; includeSubDomains; |
| Content-Length | 1196 |
[{"availabilityDomain":"FpNZ:eu-amsterdam-1-AD-1","capacityReservationId":null,"compartmentId":"ocid1.tenancy.oc1..aaaaaaaavbqem2whphe5es6p4aeggipi5rc3fuq2mpb7cjdakfifmvmlcnja","placementConstraintDetails":null,"isAIEnterpriseEnabled":null,"clusterPlacementGroupId":null,"dedicatedVmHostId":null,"definedTags":{"Oracle-Tags":{"CreatedBy":"ashwin.g@web.de","CreatedOn":"2023-04-27T15:00:39.717Z"}},"securityAttributes":{},"securityAttributesState":"STABLE","displayName":"vm2","extendedMetadata":{},"faultDomain":"FAULT-DOMAIN-1","freeformTags":{},"id":"ocid1.instance.oc1.eu-amsterdam-1.anqw2ljrlu5owmqcqepaptwd6nsim24l3xqfoxmh2ylfdica6nic4soiqmta","imageId":"ocid1.image.oc1.eu-amsterdam-1.aaaaaaaaeyjxu6kaw5eko2erras3enzceixuenwvd7phw3cnfycf2sh4miba","ipxeScript":null,"launchMode":"PARAVIRTUALIZED","launchOptions":{"bootVolumeType":"PARAVIRTUALIZED","firmware":"UEFI_64","networkType":"PARAVIRTUALIZED","remoteDataVolumeType":"PARAVIRTUALIZED","isPvEncryptionInTransitEnabled":false,"isEncryptionInTransitEnabled":null,"isConsistentVolumeNamingEnabled":true},"instanceOptions":{"areLegacyImdsEndpointsDisabled":false},"availabilityConfig":{"isLiveMigrationPreferred":true,"recoveryAction":"RESTORE_INSTANCE"},"preemptibleInstanceConfig":null,"lifecycleState":"RUNNING","metadata":{},"region":"eu-amsterdam-1","shape":"VM.Standard.A1.Flex","shapeConfig":{"ocpus":4.0,"memoryInGBs":24.0,"baselineOcpuUtilization":null,"processorDescription":"3.0 GHz Ampere® Altra™","networkingBandwidthInGbps":4.0,"maxVnicAttachments":4,"gpus":0,"gpuDescription":null,"localDisks":0,"localDisksTotalSizeInGBs":null,"localDiskDescription":null,"vcpus":4,"resourceManagement":null},"isCrossNumaNode":false,"sourceDetails":{"sourceType":"bootVolume","bootVolumeId":"ocid1.bootvolume.oc1.eu-amsterdam-1.abqw2ljr4joxijh4mvj3o53wcp45bk7oqgitibji4jbwvditzmhy5lc4tdcq"},"systemTags":{},"timeCreated":"2023-04-27T15:00:40.482Z","agentConfig":{"isMonitoringDisabled":false,"isManagementDisabled":false,"areAllPluginsDisabled":false,"pluginsConfig":[{"name":"Vulnerability Scanning","desiredState":"DISABLED"},{"name":"Compute Instance Monitoring","desiredState":"DISABLED"},{"name":"Bastion","desiredState":"DISABLED"},{"name":"Custom Logs Monitoring","desiredState":"DISABLED"}]},"timeMaintenanceRebootDue":null,"timeStopScheduled":null,"preferredMaintenanceAction":null,"platformConfig":null,"instanceConfigurationId":null,"licensingConfigs":null}]